| FIRST NAME | SURNAME | PRIZE | |
| 1 | PETER | CAHILL | €35,000 |
| 2 | DARA | OKEARNEY | €21,000 |
| 3 | JOHN | BRYNE | €14,000 |
| 4 | BRIAN | MCQUILLAN | €10,000 |
| 5 | GARY | REDMOND | €7,000 |
| 6 | GABRIEL LEONARD | ENDRES | €5,170 |
| 7 | SHAUN | CONROY | €4,000 |
| 8 | GAVIN | CARROLL | €3,200 |
| 9 | VICTOR | VLAS | €2,600 |
| 10 | TIMOTHY | O SULLIVAN | €2,100 |
| 11 | WATINEE | CHATHAISONG | €2,100 |
| 12 | CHRISTOPHER | PYKE | €2,100 |
| 13 | EOIN | STARR | €1,750 |
| 14 | MARK | SPELMAN | €1,750 |
| 15 | ALINA | CADAR | €1,750 |
| 16 | TONY | SHEVLIN | €1,400 |
| 17 | JEN | MASON | €1,400 |
| 18 | GERALD | LAVERY | €1,400 |
| 19 | LOUISE | ANDERSON | €1,050 |
| 20 | SHANE | EGAN | €1,050 |
| 21 | TOMMY | O’ROURKE | €1,050 |
| 22 | MICHAEL | O SULLIVAN | €1,050 |
| 23 | PAULIN | PRENGA | €1,050 |
| 24 | KEVIN | MCDONNELL | €1,050 |
| 25 | TOMAS | SALTONAS | €1,050 |
| 26 | STEPHEN | ROTHERHAM | €1,050 |
| 27 | ALAN | FLANNERY | €1,050 |
| 28 | KARL | EVOY | €840 |
| 29 | SEAN | MCCARTHY | €840 |
| 30 | GERARD | KELLY | €840 |
| 31 | ANTHONY | OFLAHERTY | €840 |
| 32 | GEMMA | BERRYMAN | €840 |
| 33 | KEITH | DUFFY | €840 |
| 34 | JAMIE | EARL | €840 |
| 35 | CATHAL | YOUNG | €840 |
| 36 | DAVID | O’CONNOR | €840 |
| 37 | HUGH | BURKE | €840 |
| 38 | GARY | KERRISK | €840 |
| 39 | BERNARD | HEALY | €840 |
| 40 | DAVID | CROKE | €840 |
| 41 | ALEX | RHYS-DAVIES | €840 |
| 42 | MICHAEL | MCCLOSKEY | €840 |
| 43 | ITALO | CASSONI | €840 |
| 44 | EAMONN | CONNOLLY | €840 |
| 45 | DANIEL | WITTMANN | €840 |
| 46 | ADAM | LAHART | €840 |
| 47 | DANIEL | KENNEALLY | €840 |
| 48 | PAT | WALSH | €840 |
| 49 | PAUL | CARR | €840 |
| 50 | LUKASZ | JANKOWSKI | €840 |
| 51 | GERALB | O CONNELL | €840 |
| 52 | ANDREW | POWER | €840 |
| 53 | AEDAN | LYNE | €840 |
| 54 | NICHOLAS | FELLONE | €840 |
| 55 | CHRIS | STRAGHALIS | €700 |
| 56 | DARREN | DOWLING | €700 |
| 57 | DAN | RANKIN | €700 |
| 58 | JOSEPH | NELSON | €700 |
| 59 | DECLAN | MC CORMACK | €700 |
| 60 | MICHAEL | WEISSMANN | €700 |
| 61 | CIRILO | FERREIRA | €700 |
| 62 | BATTY | FOLEY | €700 |
| 63 | GAVIN | QUINLAN | €700 |
| 64 | JOHN | MURPHY | €700 |
| 65 | SEAMUS | QUINN | €700 |
| 66 | MARK | COFFEY | €700 |
| 67 | PAUL | MCNAMARA | €700 |
| 68 | MIKE | ODONOGHUE | €700 |
| 69 | KEVIN | MCGAHON | €700 |
| 70 | TOMAS | FARA | €700 |
| 71 | COLIN | LEE | €700 |
| 72 | PADRAIG | BURNS | €700 |
| 73 | NIALL | KEARNS | €700 |
| 74 | ADRIAN | O’DONOGHUE | €700 |
| 75 | JOHN | WHYTE | €700 |
| 76 | SEBASTIAN | PETROWSKI | €700 |
| 77 | PAUL | MCGRATH | €700 |
| 78 | KENNETH | O SULLIVAN | €700 |
| 79 | EGIDIJUS | SEL | €700 |
| 80 | RICHARD | MILNE | €700 |
| 81 | GYLBERT | F DROLET | €700 |
| 82 | MUSTAFA | GULTEKIN | €600 |
| 83 | KONSTANTIN | TERESKO | €600 |
| 84 | TIMOTHY | O’CONNOR | €600 |
| 85 | THOMAS | MCCAUL | €600 |
| 86 | RICHARD | MILNE | €600 |
| 87 | JOHN | HUGHES | €600 |
| 88 | KEVIN | MONROE | €600 |
| 89 | ROBERT | SCOTT | €600 |
| 90 | COLUMBANUS | HORAN | €600 |
| 91 | BRIAN | MCHUGH | €600 |
| 92 | GABRIEL | SHERIDAN | €600 |
| 93 | JAMIE | LOWE | €600 |
| 94 | KEVIN | MAHONEY | €600 |
| 95 | DAVID | O FLAHERTY | €600 |
| 96 | FLORENT | BENLLOCH | €600 |
| 97 | BENJAMIN | TAYLOR | €600 |
| 98 | JAMES | MC MANUS | €600 |
| 99 | JASON | O’TOOLE | €600 |
| 100 | PATRICK | CONNELLY | €600 |
| 101 | DECLAN | O’CONNOR | €600 |
| 102 | ALEXANDRU | MACOVEI | €600 |
| 103 | GODELIS | EGIDIJUS | €600 |
| 104 | CON | OSULLIVAN | €600 |
| 105 | STEPHEN | BOHAN | €600 |
| 106 | JAY | DANTER | €600 |
| 107 | DANIEL | OLMER | €600 |
| 108 | BRIAN | MCQUITTER | €600 |
| 109 | DONAL | FORDE | €600 |
| 110 | PATRICK JAMES | KELLY | €540 |
| 111 | CHRISTOPHER | HIGGINS | €540 |
| 112 | AIDAN | HYNES | €540 |
| 113 | GEORGE | POWER | €540 |
| 114 | MARTIN | NOONAN | €540 |
| 115 | CHRIS | DOWLING | €540 |
| 116 | FERGAL | CAWLEY | €540 |
| 117 | KAY | O’CONNOR | €540 |
| 118 | SEAN | FOLEY | €540 |
| 119 | SIMON | DUNEVEIN | €540 |
| 120 | KEVIN | DOWLING | €540 |
| 121 | MICHEAL | O’BRIEN | €540 |
| 122 | STEPHEN | DALY | €540 |
| 123 | ZAC | SLOPER | €540 |
| 124 | PATRICK | MCGINLEY | €540 |
| 125 | EOGHAN | BYRNE | €540 |
| 126 | TREVOR | CONSIDINE | €540 |
| 127 | WILLIAM | WYSE | €540 |
| 128 | GERRY | FARRELL | €480 |
| 129 | KEVIN | DEAN | €480 |
| 130 | RICHARD | DOHENY | €480 |
| 131 | DENIS | COLLINS | €480 |
| 132 | THOMAS | O SHEA | €480 |
| 133 | ROB | OKELL | €480 |
| 134 | JONATHAN | LYNCH | €480 |
| 135 | JASON | O’ ROURKE | €480 |
| 136 | JOHN | MC CARTHY | €480 |
| 137 | FERGAL | NEALON | €480 |
| 138 | SEBASTIAN | PAWLAK | €480 |
| 139 | DANIEL | SHERIDAN | €480 |
| 140 | DAUGIRDAS | RIMGAILA | €480 |
| 141 | MICHAEL | REILLY | €480 |
| 142 | ARRAN | BRENNAN | €480 |
| 143 | EMER | FADDEN | €480 |
| 144 | EOGHAN | O SULLIVAN | €480 |
| 145 | AENGUS | CUNNINGHAM | €480 |
| 146 | STEVEN | GARDNER | €450 |
| 147 | CHARLIE | PORTER | €450 |
| 148 | ADRIAN | MCCANN | €450 |
| 149 | GEORGESCU | ROBERT | €450 |
| 150 | STEFAN | STROFFEK | €450 |
| 151 | CIARA | O’SULLIVAN | €450 |
| 152 | DAVID | HARRIS | €450 |
| 153 | STUART | MCFEELY | €450 |
| 154 | DENISE | FUSCIARDI | €450 |
| 155 | WILLIAM | BROWN | €450 |
| 156 | JOHN | HOULIHAN | €450 |
| 157 | ELIZABETH | KELLY | €450 |
| 158 | HENRY | FERGUSON | €450 |
| 159 | PATRICK | TREACY | €450 |
| 160 | PETER | HARTE | €450 |
| 161 | DAVID | WARNER | €450 |
| 162 | ARMANDS | JIRGENSONS | €450 |
| 163 | PATRICIA | O SULLIVAN | €450 |
| 164 | THOMAS | FINNERAN | €420 |
| 165 | BRIAN | CLEARY | €420 |
| 166 | KAROLIS | ADOMIKIAITIS | €420 |
| 167 | OWEN | MULLAN | €420 |
| 168 | RAM | DUFFY | €420 |
| 169 | CHARLES | MCHUGH | €420 |
| 170 | STEPHEN | BROWNE | €420 |
| 171 | RONAN | WILLIAMSON | €420 |
| 172 | MARTIN | DOWNES | €420 |
| 173 | GERARD | FLEMING | €420 |
| 174 | ANTHONY | GARDNER | €420 |
| 175 | JOHN | QUINN | €420 |
| 176 | MICHAELA | KALMAR | €420 |
| 177 | DAVID | O’ SULLIVAN | €420 |
| 178 | DARREN | O SULLIVAN | €420 |
| 179 | ELAINE | MOLONEY | €420 |
| 180 | MATTHEW | EARDLEY | €420 |
| 181 | JOHN | O’DONOVAN | €420 |
| 182 | MICHAEL | QUIRKE | €390 |
| 183 | ALAN | SEXTON | €390 |
| 184 | REMUS | MATACHE | €390 |
| 185 | PAT | KELLEY | €390 |
| 186 | FINBARR | KELLY | €390 |
| 187 | PETER | FINNERTY | €390 |
| 188 | FARID | FAWZI | €390 |
| 189 | BARRY | WHELAN | €390 |
| 190 | PHILIP | O CONNOR | €390 |
| 191 | DEIRDRE | HAYDEN | €390 |
| 192 | RAYMOND | MASTERS | €390 |
| 193 | DAN | RANKIN | €390 |
| 194 | PETER | YORE | €390 |
| 195 | DERMOT | CONNOLLY | €390 |
| 196 | BENJAMIN | GREENBERG | €390 |
| 197 | ADRIAN | KO | €390 |
| 198 | GEDIMINAS | BARTKUS | €360 |
| 199 | DAMIEN | BURKE | €360 |
| 200 | BERNARD | MURPHY | €360 |
| 201 | WILHELMINE | CONNOLLY | €360 |
| 202 | DARREN | MILLAR | €360 |
| 203 | COLIN | FITZGERALD | €360 |
| 204 | MICHELLE | GAVIGAN | €360 |
| 205 | ANDREW | DWYER | €360 |
| 206 | JOHN | HANAPHY | €360 |
| 207 | COONG SANG | NGO | €360 |
| 208 | NICHOLAS | TODD | €360 |
| 209 | LEE | EGAN | €360 |
| 210 | GARY | DEVITT | €360 |
| 211 | KIERAN | SPELLMAN | €360 |
| 212 | CHARLES | SWEENEY | €360 |
| 213 | RICHARD | KING | €360 |
| 214 | JOHN | O SHEA | €360 |
| 215 | ALAN | ARMITAGE | €360 |
| 216 | BRENDAN | AHERN | €360 |
| 217 | HUGHIE | MCGINLEY | €360 |
| 218 | TOM | DUNNE | €330 |
| 219 | REMY | ROLLON | €330 |
| 220 | ISTVAN | TOTH | €330 |
| 221 | JOHN | KEOWN | €330 |
| 222 | CATHAL | GLYNN | €330 |
| 223 | ROBERT | WILLIS | €330 |
| 224 | GRZEGORZ | GOSK | €330 |
| 225 | SILVIU VLAD | STROILESCU | €330 |
| 226 | PETER | HUSZTI | €330 |
| 227 | ALI | ZHINI | €330 |
| 228 | LIAM | CHEVALIER | €330 |
| 229 | MARY | CAMPBELL | €330 |
| 230 | JAMES | GADD | €330 |
| 231 | ALEXANDRU | FLOREA | €330 |
| 232 | Anon | €330 | |
| 233 | Anon | €330 | |
| 234 | AINE | OCONNOR | €330 |
| 235 | PAUL | GAVIN | €330 |
| 236 | JASON | O’SHEA | €330 |
| 237 | MIKE | RANDLES | €330 |
| 238 | DAVID | WILLIAMS | €330 |
| 239 | COLM | HANLON | €330 |
| 240 | TIM | FARRELLY | €330 |
| 241 | DECLAN | NOLAN | €330 |
| 242 | RINON | SAHITI | €330 |
| 243 | CRAIG | RILEY | €330 |
| 244 | DAVID | CORDUFF | €330 |
| 245 | SEAN | LETSOME | €330 |
| 246 | PAUDIE | CUSACK | €330 |
| 247 | BARRY | FOLEY | €330 |
| 248 | SERGEJ | AGAFONOV | €330 |
| 249 | DAMIEN | HOGAN | €330 |
| 250 | ALEKSEJS | GILOVS | €330 |
| 251 | JOHN | FARRELL | €330 |
| 252 | DARAGH | THOMAS | €330 |
| 253 | DAVID | HICKEY | €330 |
| 254 | RONAN | MURRAY | €330 |
| 255 | PATRICK | FOGARTY | €330 |
| 256 | JENNIFER | MCCLELLAND | €330 |
| 257 | SHANE | HOLOHAN | €330 |
| 258 | MARK | FLANAGAN | €330 |
| 259 | BRENDAN | O’HALLORAN | €330 |
| 260 | NIALL | O SULLIVAN | €330 |
| 261 | DANIEL | DEVLIN | €330 |
| 262 | SHEAMUS | O’REILLY | €330 |
| 263 | RORY | MCHUGH | €330 |
| 264 | MARY | O’HALLORAN | €330 |
| 265 | MARK | ONEILL | €330 |
| 266 | AUBREY | MURNAGHAN | €330 |
| 267 | TONY | HACKETT | €330 |
| 268 | RYAN | SHEEHAN | €330 |
| 269 | ANTHONY | HAYES | €330 |
| 270 | DAVID | BROSNAN | €330 |
| 271 | COLM | HAYES | €330 |
| 272 | NATALIE | BROMLEY | €330 |
| 273 | GAVIN | MURPHY | €330 |
| 274 | CHERYL | SIMMONS | €330 |
| 275 | PAUL | OBRIEN | €330 |
| 276 | PAUL | HAINES | €330 |
| HIGH ROLLER | ||
| 1 | Yiannis Liperis | € 24,000 |
| 2 | Terry Jordon | € 14,500 |
| 3 | Fergal Cawley | € 9,500 |
| 4 | Fintan Gavin | € 6,000 |
| IRISH CUP | ||
| 1 | Benjamin Greenberg | € 6,500 |
| 2 | Richard Milne | € 3,900 |
| 3 | Aine O’connor | € 2,600 |
| 4 | Sam Baneham | € 1,950 |
| 5 | David Smith | € 1,500 |
| 6 | Patrick Smyth | € 1,250 |
| 7 | Damian O’Callaghan | € 1,050 |
| 8 | Mark Flanagan | € 900 |
| 9 | Damien Burke | € 750 |
| 10 | Daugirdas Rimgaila | € 600 |
| 11 | Thomas Kammerinke | € 600 |
| 12 | John Farrell | € 600 |
| 13 | Aidan hynes | € 500 |
| 14 | Martin Downes | € 500 |
| 15 | Dean Dowling | € 500 |
| 16 | J P Whyte | € 400 |
| 17 | Alexander Wittman | € 400 |
| 18 | Daniel Tierney | € 400 |
| 19 | Brian Kelly | € 300 |
| 20 | Martin Noonan | € 300 |
| 21 | Barry Whelan | € 300 |
| 22 | Damien Hogan | € 300 |
| 23 | Columbanus Horan | € 300 |
| KERRY CUP | ||
| 1 | Kevin OShea | € 2,250 |
| 2 | Anonymous | € 1,350 |
| 3 | Gary Salmon | € 900 |
| 4 | Joseph Nelson | € 725 |
| 5 | Wilhelmine Connolly | € 550 |
| 6 | Brian McHugh | € 425 |
| 7 | Daniel Wittman | € 300 |
Ireland: 15th-18th September 2016
Killarney is the tourist capital of Kerry and the second most popular tourist destination in Ireland. World famous for its national park and lakes, Killarney is also rich in historical houses, castles and monuments. Some of these include Muckross House, Ross Castle, Muckross Abbey and Inisfallen Island with it’s monastic ruins.
The festival is set in the outstanding Gleneagle Hotel which has something to suit everyone. So, whether you are a golfer, adventurer or just looking to relax with the family there is something to keep you entertained regardless of if you are successful on the felt.
Satellites
How to get there
Air
Kerry Airport services Killarney providing direct flights to London Luton, London Stanstead and Dublin with connecting trains running from Farranfore railway station to Killarney railway station. Cork Airport(89 km), easily accessible by bus or rail, also serves the Kerry region and provides a wider range of international services.
Road
Killarney is served by National Primary Route N22 (north to Tralee and Castleisland and east to Cork); the National Secondary Routes N72 (west to Killorglin) and the N71 (south to Bantry).
Rail
Killarney railway station (operated by Iarnród Éireann) has direct service to Tralee, Cork and Dublin, with connections to the rest of the rail network.
Bus
Bus Éireann provides bus services to Limerick (and onwards to Dublin), Tralee, Cork, Kenmare and Skibbereen.
Hotels
You can book directly through the hotel websites using the promo code “POKER” to receive our specially agreed rate or alternatively click on the link below and book your stay through the DTD Shop.
The two hotels available are www.gleneaglehotel.com or www.thebrehon.com.
Schedule
| Date | Tournament | Buy-In | Start Time | Late Reg | Chips | Clock |
| Sat 17th Sept | WPT National Ireland Day 2: €250K Gtd | Closed | 13:00 | Closed | Closed | 60 |
| Irish Grand Prix Live Day 1: €250K Gtd | €100+€15 | 13:00 | 16:20 | 20K | 30 | |
| WPT High Roller Day 1: €50K Gtd | €2000+€150 | 18:00 | Day 2 14:20 | 50K | 40 | |
| Irish Grand Prix Live Day 1: €250K Gtd | €100+€15 | 18:00 | 21:20 | 20K | 30 | |
| Irish Grand Prix :Live Day 1: €250K Gtd [Turbo] | €100+€15 | 21:00 | 23:20 | 20K | 20 | |
| Irish Grand Prix Online Day 1: €250K Gtd | €100+€15 | 21:00 | 22:17 | 20K | 12 | |
| Turbo Freezeout Side Event | €100+€10 | 21:00 | 22:50 | 10K | 15 | |
| Sun 18th Sept | Irish Grand Prix Live Day 1 Turbo: €250K Gtd | €100+€10 | 10:00 | 11:00 | 20K | 10 |
| Irish Grand Prix :Final Day : €250K Gtd | Closed | 13:00 | Closed | Closed | 40 | |
| WPT National Ireland Final Day : €250K Gtd | Closed | 13:00 | Closed | Closed | 60 | |
| WPT High Roller Day 2: €50K Gtd | €2000+€150 | 13:00 | 14:20 | 50K | 40/60 | |
| Irish Cup : €20K Gtd | €100+€15 | 17:00 | 20:20 | 20K | 30 | |
| Kerry Cup: €5K Gtd 6-Max | €100+€15 | 20:00 | 22:20 | 20K | 20 |
| Level | SB | BB | Ante | Clock - Regular/Turbo |
| 1 | 50 | 100 | 30/20 | |
| 2 | 75 | 150 | 30/20 | |
| 3 | 100 | 200 | 30/20 | |
| 4 | 150 | 300 | 25 | 30/20 |
| 5 | 200 | 400 | 50 | 30/20 |
| 6 | 300 | 600 | 75 | 30/20 |
| 7 | 400 | 800 | 100 | 30/20 |
| 8 | 500 | 1000 | 100 | 30/20 |
| 9 | 600 | 1200 | 200 | 30/20 |
| 10 | 800 | 1600 | 200 | 30/20 |
| 11 | 1000 | 2000 | 300 | 30/20 |
| 12 | 1200 | 2400 | 400 | 30/20 |
| 13 | 1500 | 3000 | 500 | 30/20 |
| 14 | 2000 | 4000 | 500 | 30/20 |
| 15 | 2500 | 5000 | 500 | 30/20 |
| 16 | 3000 | 6000 | 1000 | 30/20 |
| END OF DAY 1 | ||||
| 17 | 4000 | 8000 | 1000 | 40 |
| 18 | 5000 | 10000 | 1000 | 40 |
| 19 | 6000 | 12000 | 1000 | 40 |
| 20 | 8000 | 16000 | 2000 | 40 |
| 21 | 10000 | 20000 | 2000 | 40 |
| 22 | 15000 | 30000 | 3000 | 40 |
| 23 | 20000 | 40000 | 4000 | 40 |
| 24 | 30000 | 60000 | 5000 | 40 |
| 25 | 40000 | 80000 | 10000 | 40 |
| 26 | 50000 | 100000 | 10000 | 40 |
| 27 | 60000 | 120000 | 10000 | 40 |
| 28 | 80000 | 160000 | 15000 | 40 |
| 29 | 100000 | 200000 | 20000 | 40 |
| 30 | 150000 | 300000 | 30000 | 40 |
| 31 | 200000 | 400000 | 30000 | 40 |
| 32 | 300000 | 600000 | 50000 | 40 |
| 33 | 400000 | 800000 | 75000 | 40 |
| 34 | 500000 | 1000000 | 100000 | 40 |
| 35 | 600000 | 1200000 | 100000 | 40 |
| 36 | 800000 | 1600000 | 150000 | 40 |
| 37 | 1000000 | 2000000 | 200000 | 40 |
| 38 | 1500000 | 3000000 | 300000 | 40 |
| 39 | 2000000 | 4000000 | 300000 | 40 |
| 30 | 3000000 | 6000000 | 500000 | 40 |
| 41 | 4000000 | 8000000 | 750000 | 40 |
| 42 | 5000000 | 10000000 | 1000000 | 40 |
| 43 | 6000000 | 12000000 | 1000000 | 40 |
| 44 | 8000000 | 16000000 | 1500000 | 40 |
| 45 | 10000000 | 20000000 | 2000000 | 40 |
| 46 | 15000000 | 30000000 | 3000000 | 40 |
| 47 | 20000000 | 30000000 | 3000000 | 40 |
| 48 | 30000000 | 60000000 | 5000000 | 40 |
| 49 | 40000000 | 80000000 | 7500000 | 40 |
| Position | Prize |
| 1 | €35,000 |
| 2 | €23,100 |
| 3 | €15,680 |
| 4 | €11,310 |
| 5 | €8,600 |
| 6 | €6,500 |
| 7 | €5,000 |
| 8 | €3,900 |
| 9 | €2,940 |
| 10 | €2,200 |
| 11 | €2,200 |
| 12 | €2,200 |
| 13-15 | €1,750 |
| 16-18 | €1,400 |
| 19-27 | €1,050 |
| 28-45 | €840 |
| 46-72 | €700 |
| 73-99 | €600 |
| 100-117 | €540 |
| 118-135 | €480 |
| 136-153 | €450 |
| 154-171 | €420 |
| 172-189 | €390 |
| 190-225 | €360 |
| 226-250 | €330 |



!